Transparent Polyester-Film for printing Both sides treatment to provide good adhesion with ink.
Transparent Polyester-Film for printing
Transparent Polyester-Film for printing
TEST | UNIT | METHOD | RESULT | ||||
---|---|---|---|---|---|---|---|
THICKNESS | µm | - | 100 | 125 | 188 | 250 | |
HAZE | % | JIS K7105 | 0.9 | 0.9 | 0.9 | 0.9 | |
TRANSMITTANCE | % | JIS K7105 | 92.3 | 92.3 | 92.3 | 92.3 | |
TENSILE STRENGTH | MD | Mpa | JIS C2318 | 196 | 196 | 179 | 155 |
TD | 206 | 206 | 197 | 205 | |||
ELONGATION | MD | % | 120 | 120 | 132 | 167 | |
TD | 100 | 100 | 99 | 103 | |||
THERMAL SHRINKAGE | MD | % | JIS C2318 150 ํCx30min | 1.0 | 1.0 | 0.9 | 1.0 |
TD | 0.4 | 0.4 | 0.6 | 0.6 | |||
COEFFICIENT OF FRICTION | - | JIS K7125 | 0.7 | 0.6 | 0.6 | 0.6 | |
KINETIC COEFFICIENT OF FRICTION | - | JIS K7125 | 0.6 | 0.6 | 0.5 | 0.5 |
Information is presented without guarantee or warranty. http://www.hynt.co.jp